Official Winning History • Dear Lottery
G 17947
Last win: 06/10/2026
Days since last win: 20
Total Wins
80
Across 5,775+ official draws
Total Won
₹ 20,890
Accumulated prize payout
Top Prize Won
2nd Prize (₹ 9,000)
Highest official tier achieved
Empirical Gazette Frequency Radar
⭐ 2nd Prize Winner (1x ₹9,000)
76
/ 100
Historical Frequency Rating
(5,775 Draws Audited)
0 (Cold)
50 (Expected Average)
100 (Record Hot)
Poisson Mean (λ)
0.1 hits
Theoretical expectation
Gazette Actual Hits
80 hits
(+73.0%)
Z = 0.56σ deviation
Average Recurrence
1 in ~72 draws
~24 calendar days
Peak Winning Day
Sunday
14 wins recorded
Draw Slot Distribution Share:
1 PM: 36.2% (29)
6 PM: 33.8% (27)
8 PM: 30.0% (24)
* Mathematical Note: Historical frequency reflects verified government gazette publications from 2021 to 2026. Every
future draw remains an independent random trial with identical probability.
OFFICIAL 1 CRORE WINNER CLAIM
Nagaland State Lotteries
Sk Sabed Hossain
1st Prize Winner — 5 CRORES
Draw: DEAR DIWALI BUMPER • Date: 14/11/2020
PWT Ticket: G 17947
Interesting Statistical Facts
- • Recorded a total of 80 winning appearances across 5,775 officially published Government Gazettes.
- • Historical Cycle: Appears on average once every ~72 draws (~24 calendar days).
- • Slot Preference: Most active in the 1 PM draw with 29 winning hits.
- • Day of Week Peak: Most winning hits occur on Sundays (14 occurrences).
- • Total verified prize payout accumulated across all tiers is ₹ 20,890.
- • Average prize payout per winning hit is ₹ 261.
Performance by Draw Time
Winning frequency comparison across Morning, Day and Evening slots| Draw Slot | Total Wins | Win Share | Total Won | Payout Share | Frequency |
|---|---|---|---|---|---|
| 1 PM | 29 | 36.2% | ₹ 3,990 | 19.1% | 1 in ~15 |
| 6 PM | 27 | 33.8% | ₹ 13,510 | 64.7% | 1 in ~16 |
| 8 PM | 24 | 30.0% | ₹ 3,390 | 16.2% | 1 in ~18 |
Annual Performance by Year
| Year | Total Wins | Prize Money Won | Best Prize Tier |
|---|---|---|---|
| 2026 | 12 wins | ₹ 12,210 | 2nd Prize |
| 2025 | 12 wins | ₹ 1,570 | 4th Prize |
| 2024 | 12 wins | ₹ 1,440 | 5th Prize |
| 2023 | 15 wins | ₹ 1,930 | 4th Prize |
| 2022 | 14 wins | ₹ 1,680 | 5th Prize |
| 2021 | 15 wins | ₹ 2,060 | 4th Prize |
Breakdown by Prize Tier
| Prize Tier | Times Won | Money Won |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 1 | ₹ 10,000 |
| 3rd Prize | 2 | ₹ 1,000 |
| 4th Prize | 5 | ₹ 1,250 |
| 5th Prize | 72 | ₹ 8,640 |
All Historical Wins for G 17947 (80)
Exact dates, draw slot names, and official gazette sheet links| Draw Date | Slot | Tier Won | ₹Prize |
|---|---|---|---|
| 06 Oct 2026 | 8 PM | 5th Prize | ₹ 120 |
| 27 Aug 2026 | 8 PM | 5th Prize | ₹ 120 |
| 20 Aug 2026 | 1 PM | 5th Prize | ₹ 120 |
| 03 Aug 2026 | 8 PM | 5th Prize | ₹ 120 |
| 02 Aug 2026 | 6 PM | 2nd Prize | ₹ 10,000 |
| 25 Jul 2026 | 8 PM | 5th Prize | ₹ 120 |
| 20 May 2026 | 1 PM | 5th Prize | ₹ 120 |
| 16 May 2026 | 1 PM | 5th Prize | ₹ 120 |
| 13 May 2026 | 8 PM | 3rd Prize | ₹ 500 |
| 17 Mar 2026 | 1 PM | 5th Prize | ₹ 120 |
| 08 Jan 2026 | 1 PM | 3rd Prize | ₹ 500 |
| 04 Jan 2026 | 6 PM | 4th Prize | ₹ 250 |
| 31 Dec 2025 | 1 PM | 5th Prize | ₹ 120 |
| 05 Dec 2025 | 6 PM | 5th Prize | ₹ 120 |
| 08 Sep 2025 | 8 PM | 5th Prize | ₹ 120 |
| 05 Jul 2025 | 1 PM | 5th Prize | ₹ 120 |
| 13 Jun 2025 | 6 PM | 5th Prize | ₹ 120 |
| 06 Jun 2025 | 1 PM | 5th Prize | ₹ 120 |
| 29 Apr 2025 | 6 PM | 5th Prize | ₹ 120 |
| 11 Apr 2025 | 1 PM | 4th Prize | ₹ 250 |
| 10 Apr 2025 | 1 PM | 5th Prize | ₹ 120 |
| 23 Mar 2025 | 1 PM | 5th Prize | ₹ 120 |
| 14 Mar 2025 | 1 PM | 5th Prize | ₹ 120 |
| 08 Jan 2025 | 1 PM | 5th Prize | ₹ 120 |
| 25 Dec 2024 | 1 PM | 5th Prize | ₹ 120 |
| 18 Nov 2024 | 6 PM | 5th Prize | ₹ 120 |
| 27 Oct 2024 | 1 PM | 5th Prize | ₹ 120 |
| 15 Oct 2024 | 6 PM | 5th Prize | ₹ 120 |
| 07 Sep 2024 | 8 PM | 5th Prize | ₹ 120 |
| 26 Aug 2024 | 1 PM | 5th Prize | ₹ 120 |
| 11 Jul 2024 | 6 PM | 5th Prize | ₹ 120 |
| 02 Jun 2024 | 1 PM | 5th Prize | ₹ 120 |
| 28 May 2024 | 6 PM | 5th Prize | ₹ 120 |
| 20 Apr 2024 | 1 PM | 5th Prize | ₹ 120 |
| 03 Apr 2024 | 6 PM | 5th Prize | ₹ 120 |
| 02 Feb 2024 | 8 PM | 5th Prize | ₹ 120 |
| 28 Dec 2023 | 6 PM | 5th Prize | ₹ 120 |
| 26 Dec 2023 | 8 PM | 5th Prize | ₹ 120 |
| 08 Dec 2023 | 6 PM | 5th Prize | ₹ 120 |
| 04 Dec 2023 | 1 PM | 5th Prize | ₹ 120 |
| 01 Oct 2023 | 6 PM | 4th Prize | ₹ 250 |
| 24 Sep 2023 | 8 PM | 5th Prize | ₹ 120 |
| 23 Sep 2023 | 1 PM | 5th Prize | ₹ 120 |
| 21 Jul 2023 | 1 PM | 5th Prize | ₹ 120 |
| 16 Jun 2023 | 1 PM | 5th Prize | ₹ 120 |
| 22 Mar 2023 | 1 PM | 5th Prize | ₹ 120 |
| 16 Feb 2023 | 8 PM | 5th Prize | ₹ 120 |
| 10 Feb 2023 | 8 PM | 5th Prize | ₹ 120 |
| 08 Feb 2023 | 8 PM | 5th Prize | ₹ 120 |
| 29 Jan 2023 | 6 PM | 5th Prize | ₹ 120 |
| 08 Jan 2023 | 6 PM | 5th Prize | ₹ 120 |
| 18 Dec 2022 | 8 PM | 5th Prize | ₹ 120 |
| 05 Dec 2022 | 6 PM | 5th Prize | ₹ 120 |
| 09 Oct 2022 | 8 PM | 5th Prize | ₹ 120 |
| 27 Aug 2022 | 8 PM | 5th Prize | ₹ 120 |
| 01 Aug 2022 | 8 PM | 5th Prize | ₹ 120 |
| 14 Jul 2022 | 6 PM | 5th Prize | ₹ 120 |
| 20 Jun 2022 | 8 PM | 5th Prize | ₹ 120 |
| 17 Jun 2022 | 1 PM | 5th Prize | ₹ 120 |
| 29 Apr 2022 | 1 PM | 5th Prize | ₹ 120 |
| 27 Apr 2022 | 6 PM | 5th Prize | ₹ 120 |
| 23 Apr 2022 | 8 PM | 5th Prize | ₹ 120 |
| 14 Feb 2022 | 6 PM | 5th Prize | ₹ 120 |
| 20 Jan 2022 | 1 PM | 5th Prize | ₹ 120 |
| 10 Jan 2022 | 6 PM | 5th Prize | ₹ 120 |
| 30 Dec 2021 | 1 PM | 5th Prize | ₹ 120 |
| 22 Dec 2021 | 6 PM | 5th Prize | ₹ 120 |
| 25 Nov 2021 | 8 PM | 5th Prize | ₹ 120 |
| 13 Nov 2021 | 8 PM | 4th Prize | ₹ 250 |
| 25 Oct 2021 | 6 PM | 5th Prize | ₹ 120 |
| 24 Oct 2021 | 6 PM | 5th Prize | ₹ 120 |
| 18 Oct 2021 | 6 PM | 5th Prize | ₹ 120 |
| 01 Oct 2021 | 8 PM | 5th Prize | ₹ 120 |
| 12 Sep 2021 | 8 PM | 5th Prize | ₹ 120 |
| 02 Sep 2021 | 1 PM | 5th Prize | ₹ 120 |
| 09 Aug 2021 | 6 PM | 5th Prize | ₹ 120 |
| 21 Jul 2021 | 1 PM | 5th Prize | ₹ 120 |
| 15 Jul 2021 | 8 PM | 5th Prize | ₹ 120 |
| 14 Apr 2021 | 6 PM | 4th Prize | ₹ 250 |
| 11 Apr 2021 | 6 PM | 5th Prize | ₹ 120 |
Check Another Ticket or Number
Enter any 4-digit or 5-digit number with or without series