Official Winning History • Dear Lottery
60D 87955
Last win: 23/10/2026
Days since last win: 3
Total Wins
80
Across 5,775+ official draws
Total Won
₹ 22,290
Accumulated prize payout
Top Prize Won
2nd Prize (₹ 9,000)
Highest official tier achieved
Empirical Gazette Frequency Radar
⭐ 2nd Prize Winner (1x ₹9,000)
76
/ 100
Historical Frequency Rating
(5,775 Draws Audited)
0 (Cold)
50 (Expected Average)
100 (Record Hot)
Poisson Mean (λ)
0.1 hits
Theoretical expectation
Gazette Actual Hits
80 hits
(+73.0%)
Z = 0.56σ deviation
Average Recurrence
1 in ~72 draws
~24 calendar days
Peak Winning Day
Thursday
18 wins recorded
Draw Slot Distribution Share:
1 PM: 33.8% (27)
6 PM: 33.8% (27)
8 PM: 32.5% (26)
* Mathematical Note: Historical frequency reflects verified government gazette publications from 2021 to 2026. Every
future draw remains an independent random trial with identical probability.
OFFICIAL 1 CRORE WINNER CLAIM
Nagaland State Lotteries
Shridam Dhali
1st Prize Winner — 1 CRORE
Draw: DEAR HAWK EVENING • Date: 06/03/2022
PWT Ticket: 60D 87955
Interesting Statistical Facts
- • Recorded a total of 80 winning appearances across 5,775 officially published Government Gazettes.
- • Historical Cycle: Appears on average once every ~72 draws (~24 calendar days).
- • Slot Preference: Most active in the 1 PM draw with 27 winning hits.
- • Day of Week Peak: Most winning hits occur on Thursdays (18 occurrences).
- • Total verified prize payout accumulated across all tiers is ₹ 22,290.
- • Average prize payout per winning hit is ₹ 279.
Performance by Draw Time
Winning frequency comparison across Morning, Day and Evening slots| Draw Slot | Total Wins | Win Share | Total Won | Payout Share | Frequency |
|---|---|---|---|---|---|
| 1 PM | 27 | 33.8% | ₹ 4,510 | 20.2% | 1 in ~16 |
| 6 PM | 27 | 33.8% | ₹ 4,140 | 18.6% | 1 in ~16 |
| 8 PM | 26 | 32.5% | ₹ 13,640 | 61.2% | 1 in ~17 |
Annual Performance by Year
| Year | Total Wins | Prize Money Won | Best Prize Tier |
|---|---|---|---|
| 2026 | 14 wins | ₹ 2,570 | 3rd Prize |
| 2025 | 16 wins | ₹ 2,560 | 3rd Prize |
| 2024 | 7 wins | ₹ 840 | 5th Prize |
| 2023 | 17 wins | ₹ 12,310 | 2nd Prize |
| 2022 | 14 wins | ₹ 2,190 | 3rd Prize |
| 2021 | 12 wins | ₹ 1,820 | 3rd Prize |
Breakdown by Prize Tier
| Prize Tier | Times Won | Money Won |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 1 | ₹ 10,000 |
| 3rd Prize | 5 | ₹ 2,500 |
| 4th Prize | 7 | ₹ 1,750 |
| 5th Prize | 67 | ₹ 8,040 |
All Historical Wins for 60D 87955 (80)
Exact dates, draw slot names, and official gazette sheet links| Draw Date | Slot | Tier Won | ₹Prize |
|---|---|---|---|
| 23 Oct 2026 | 8 PM | 5th Prize | ₹ 120 |
| 13 Oct 2026 | 6 PM | 5th Prize | ₹ 120 |
| 23 Sep 2026 | 6 PM | 4th Prize | ₹ 250 |
| 30 Aug 2026 | 1 PM | 5th Prize | ₹ 120 |
| 20 Aug 2026 | 6 PM | 5th Prize | ₹ 120 |
| 05 Jul 2026 | 6 PM | 5th Prize | ₹ 120 |
| 25 May 2026 | 1 PM | 3rd Prize | ₹ 500 |
| 24 May 2026 | 1 PM | 5th Prize | ₹ 120 |
| 19 May 2026 | 8 PM | 5th Prize | ₹ 120 |
| 30 Apr 2026 | 8 PM | 5th Prize | ₹ 120 |
| 16 Apr 2026 | 6 PM | 5th Prize | ₹ 120 |
| 14 Apr 2026 | 1 PM | 5th Prize | ₹ 120 |
| 20 Jan 2026 | 6 PM | 5th Prize | ₹ 120 |
| 14 Jan 2026 | 8 PM | 3rd Prize | ₹ 500 |
| 17 Dec 2025 | 8 PM | 5th Prize | ₹ 120 |
| 19 Nov 2025 | 8 PM | 5th Prize | ₹ 120 |
| 18 Nov 2025 | 6 PM | 5th Prize | ₹ 120 |
| 09 Nov 2025 | 8 PM | 5th Prize | ₹ 120 |
| 23 Oct 2025 | 1 PM | 5th Prize | ₹ 120 |
| 15 Oct 2025 | 8 PM | 5th Prize | ₹ 120 |
| 21 Aug 2025 | 1 PM | 5th Prize | ₹ 120 |
| 04 Jun 2025 | 6 PM | 5th Prize | ₹ 120 |
| 21 Apr 2025 | 1 PM | 5th Prize | ₹ 120 |
| 20 Apr 2025 | 8 PM | 5th Prize | ₹ 120 |
| 09 Apr 2025 | 6 PM | 5th Prize | ₹ 120 |
| 07 Apr 2025 | 8 PM | 4th Prize | ₹ 250 |
| 13 Mar 2025 | 8 PM | 4th Prize | ₹ 250 |
| 05 Mar 2025 | 8 PM | 5th Prize | ₹ 120 |
| 13 Jan 2025 | 6 PM | 3rd Prize | ₹ 500 |
| 02 Jan 2025 | 8 PM | 5th Prize | ₹ 120 |
| 13 Oct 2024 | 8 PM | 5th Prize | ₹ 120 |
| 21 Sep 2024 | 1 PM | 5th Prize | ₹ 120 |
| 10 Sep 2024 | 6 PM | 5th Prize | ₹ 120 |
| 04 Aug 2024 | 1 PM | 5th Prize | ₹ 120 |
| 31 Jul 2024 | 8 PM | 5th Prize | ₹ 120 |
| 03 Apr 2024 | 1 PM | 5th Prize | ₹ 120 |
| 11 Mar 2024 | 1 PM | 5th Prize | ₹ 120 |
| 30 Oct 2023 | 6 PM | 4th Prize | ₹ 250 |
| 14 Oct 2023 | 6 PM | 5th Prize | ₹ 120 |
| 06 Oct 2023 | 8 PM | 5th Prize | ₹ 120 |
| 21 Sep 2023 | 6 PM | 5th Prize | ₹ 120 |
| 13 Sep 2023 | 6 PM | 4th Prize | ₹ 250 |
| 31 Aug 2023 | 6 PM | 5th Prize | ₹ 120 |
| 16 Aug 2023 | 8 PM | 5th Prize | ₹ 120 |
| 08 Aug 2023 | 8 PM | 5th Prize | ₹ 120 |
| 03 Jul 2023 | 6 PM | 5th Prize | ₹ 120 |
| 15 Jun 2023 | 1 PM | 5th Prize | ₹ 120 |
| 15 Jun 2023 | 6 PM | 5th Prize | ₹ 120 |
| 29 May 2023 | 1 PM | 5th Prize | ₹ 120 |
| 04 May 2023 | 6 PM | 5th Prize | ₹ 120 |
| 02 Mar 2023 | 6 PM | 4th Prize | ₹ 250 |
| 14 Feb 2023 | 1 PM | 5th Prize | ₹ 120 |
| 10 Jan 2023 | 8 PM | 2nd Prize | ₹ 10,000 |
| 08 Jan 2023 | 6 PM | 5th Prize | ₹ 120 |
| 31 Dec 2022 | 6 PM | 5th Prize | ₹ 120 |
| 06 Dec 2022 | 1 PM | 5th Prize | ₹ 120 |
| 09 Oct 2022 | 8 PM | 5th Prize | ₹ 120 |
| 13 Sep 2022 | 1 PM | 5th Prize | ₹ 120 |
| 10 Aug 2022 | 1 PM | 5th Prize | ₹ 120 |
| 08 Jul 2022 | 1 PM | 3rd Prize | ₹ 500 |
| 02 Jul 2022 | 1 PM | 5th Prize | ₹ 120 |
| 19 Jun 2022 | 8 PM | 5th Prize | ₹ 120 |
| 04 Jun 2022 | 6 PM | 5th Prize | ₹ 120 |
| 28 May 2022 | 1 PM | 5th Prize | ₹ 120 |
| 23 May 2022 | 1 PM | 4th Prize | ₹ 250 |
| 10 Feb 2022 | 6 PM | 5th Prize | ₹ 120 |
| 03 Feb 2022 | 6 PM | 5th Prize | ₹ 120 |
| 09 Jan 2022 | 1 PM | 5th Prize | ₹ 120 |
| 30 Dec 2021 | 8 PM | 5th Prize | ₹ 120 |
| 18 Dec 2021 | 1 PM | 5th Prize | ₹ 120 |
| 02 Dec 2021 | 6 PM | 5th Prize | ₹ 120 |
| 13 Nov 2021 | 8 PM | 5th Prize | ₹ 120 |
| 24 Oct 2021 | 1 PM | 5th Prize | ₹ 120 |
| 22 Aug 2021 | 1 PM | 3rd Prize | ₹ 500 |
| 16 Aug 2021 | 1 PM | 5th Prize | ₹ 120 |
| 04 Aug 2021 | 8 PM | 5th Prize | ₹ 120 |
| 12 May 2021 | 1 PM | 5th Prize | ₹ 120 |
| 25 Apr 2021 | 8 PM | 5th Prize | ₹ 120 |
| 15 Apr 2021 | 8 PM | 5th Prize | ₹ 120 |
| 03 Apr 2021 | 6 PM | 5th Prize | ₹ 120 |
Check Another Ticket or Number
Enter any 4-digit or 5-digit number with or without series