Official Winning History • Dear Lottery
55H 17803
Last win: 27/08/2026
Days since last win: 60
Total Wins
77
Across 5,775+ official draws
Total Won
₹ 1,00,12,570
Accumulated prize payout
Top Prize Won
1st Prize (₹ 1,00,00,000)
Highest official tier achieved
Empirical Gazette Frequency Radar
🏆 1st Prize Jackpot Winner (1x ₹1 Crore)
94
/ 100
Historical Frequency Rating
(5,775 Draws Audited)
0 (Cold)
50 (Expected Average)
100 (Record Hot)
Poisson Mean (λ)
0.1 hits
Theoretical expectation
Gazette Actual Hits
77 hits
(+100.0%)
Z = 4.5σ deviation
Average Recurrence
1 in ~75 draws
~25 calendar days
Peak Winning Day
Tuesday
16 wins recorded
Draw Slot Distribution Share:
1 PM: 36.4% (28)
6 PM: 26.0% (20)
8 PM: 37.7% (29)
* Mathematical Note: Historical frequency reflects verified government gazette publications from 2021 to 2026. Every
future draw remains an independent random trial with identical probability.
OFFICIAL 1 CRORE WINNER CLAIM
Nagaland State Lotteries
Tek Prasad Pun
1st Prize Winner — 1 CRORE
Draw: DEAR SANDPIPER THURSDAY WEEKLY LOTTERY • Date: 18/07/2024
PWT Ticket: 55H 17803
Interesting Statistical Facts
- • 🏆 Hit the top 1st Prize of ₹ 1,00,00,000 (₹1 Crore) on 18 Jul 2024 (8 PM draw, SANDPIPER THURSDAY).
- • Recorded a total of 77 winning appearances across 5,775 officially published Government Gazettes.
- • Historical Cycle: Appears on average once every ~75 draws (~25 calendar days).
- • Slot Preference: Most active in the 8 PM draw with 29 winning hits.
- • Day of Week Peak: Most winning hits occur on Tuesdays (16 occurrences).
- • Total verified prize payout accumulated across all tiers is ₹ 1,00,12,570.
- • Average prize payout per winning hit is ₹ 1,30,033.
Performance by Draw Time
Winning frequency comparison across Morning, Day and Evening slots| Draw Slot | Total Wins | Win Share | Total Won | Payout Share | Frequency |
|---|---|---|---|---|---|
| 1 PM | 28 | 36.4% | ₹ 4,390 | 0.0% | 1 in ~16 |
| 6 PM | 20 | 26.0% | ₹ 2,920 | 0.0% | 1 in ~22 |
| 8 PM | 29 | 37.7% | ₹ 1,00,05,260 | 99.9% | 1 in ~15 |
Annual Performance by Year
| Year | Total Wins | Prize Money Won | Best Prize Tier |
|---|---|---|---|
| 2026 | 11 wins | ₹ 1,320 | 5th Prize |
| 2025 | 11 wins | ₹ 1,960 | 3rd Prize |
| 2024 | 13 wins | ₹ 1,00,01,830 | 1st Prize |
| 2023 | 14 wins | ₹ 2,570 | 3rd Prize |
| 2022 | 18 wins | ₹ 3,180 | 3rd Prize |
| 2021 | 10 wins | ₹ 1,710 | 3rd Prize |
Breakdown by Prize Tier
| Prize Tier | Times Won | Money Won |
|---|---|---|
| 1st Prize | 1 | ₹ 1,00,00,000 |
| Consolation | 0 | — |
| 2nd Prize | 0 | — |
| 3rd Prize | 6 | ₹ 3,000 |
| 4th Prize | 9 | ₹ 2,250 |
| 5th Prize | 61 | ₹ 7,320 |
All Historical Wins for 55H 17803 (77)
Exact dates, draw slot names, and official gazette sheet links| Draw Date | Slot | Tier Won | ₹Prize |
|---|---|---|---|
| 27 Aug 2026 | 8 PM | 5th Prize | ₹ 120 |
| 18 Aug 2026 | 8 PM | 5th Prize | ₹ 120 |
| 28 Jul 2026 | 1 PM | 5th Prize | ₹ 120 |
| 14 Jul 2026 | 6 PM | 5th Prize | ₹ 120 |
| 12 Jul 2026 | 8 PM | 5th Prize | ₹ 120 |
| 06 Jul 2026 | 1 PM | 5th Prize | ₹ 120 |
| 10 Jun 2026 | 1 PM | 5th Prize | ₹ 120 |
| 06 May 2026 | 1 PM | 5th Prize | ₹ 120 |
| 29 Apr 2026 | 1 PM | 5th Prize | ₹ 120 |
| 15 Feb 2026 | 1 PM | 5th Prize | ₹ 120 |
| 08 Jan 2026 | 8 PM | 5th Prize | ₹ 120 |
| 29 Nov 2025 | 8 PM | 5th Prize | ₹ 120 |
| 13 Sep 2025 | 1 PM | 4th Prize | ₹ 250 |
| 10 Sep 2025 | 1 PM | 5th Prize | ₹ 120 |
| 07 Aug 2025 | 1 PM | 5th Prize | ₹ 120 |
| 15 Jul 2025 | 1 PM | 4th Prize | ₹ 250 |
| 10 Jul 2025 | 6 PM | 5th Prize | ₹ 120 |
| 17 Jun 2025 | 8 PM | 5th Prize | ₹ 120 |
| 07 Jun 2025 | 8 PM | 3rd Prize | ₹ 500 |
| 17 Mar 2025 | 8 PM | 5th Prize | ₹ 120 |
| 22 Feb 2025 | 1 PM | 5th Prize | ₹ 120 |
| 29 Jan 2025 | 6 PM | 5th Prize | ₹ 120 |
| 16 Nov 2024 | 6 PM | 4th Prize | ₹ 250 |
| 05 Nov 2024 | 6 PM | 5th Prize | ₹ 120 |
| 19 Sep 2024 | 8 PM | 5th Prize | ₹ 120 |
| 18 Jul 2024 | 8 PM | 1st Prize | ₹ 1,00,00,000 |
| 12 Jul 2024 | 8 PM | 5th Prize | ₹ 120 |
| 23 Jun 2024 | 1 PM | 4th Prize | ₹ 250 |
| 08 Jun 2024 | 8 PM | 5th Prize | ₹ 120 |
| 23 May 2024 | 8 PM | 5th Prize | ₹ 120 |
| 22 Apr 2024 | 8 PM | 5th Prize | ₹ 120 |
| 09 Apr 2024 | 1 PM | 5th Prize | ₹ 120 |
| 03 Apr 2024 | 1 PM | 5th Prize | ₹ 120 |
| 21 Feb 2024 | 6 PM | 5th Prize | ₹ 120 |
| 14 Jan 2024 | 1 PM | 4th Prize | ₹ 250 |
| 18 Dec 2023 | 1 PM | 5th Prize | ₹ 120 |
| 11 Dec 2023 | 8 PM | 5th Prize | ₹ 120 |
| 10 Oct 2023 | 1 PM | 5th Prize | ₹ 120 |
| 03 Oct 2023 | 1 PM | 5th Prize | ₹ 120 |
| 17 Sep 2023 | 1 PM | 5th Prize | ₹ 120 |
| 12 Aug 2023 | 8 PM | 3rd Prize | ₹ 500 |
| 05 Jul 2023 | 8 PM | 5th Prize | ₹ 120 |
| 07 Apr 2023 | 6 PM | 4th Prize | ₹ 250 |
| 02 Apr 2023 | 1 PM | 5th Prize | ₹ 120 |
| 24 Mar 2023 | 8 PM | 5th Prize | ₹ 120 |
| 27 Feb 2023 | 6 PM | 5th Prize | ₹ 120 |
| 22 Feb 2023 | 8 PM | 3rd Prize | ₹ 500 |
| 20 Feb 2023 | 6 PM | 5th Prize | ₹ 120 |
| 02 Feb 2023 | 6 PM | 5th Prize | ₹ 120 |
| 27 Dec 2022 | 1 PM | 4th Prize | ₹ 250 |
| 20 Dec 2022 | 1 PM | 5th Prize | ₹ 120 |
| 29 Nov 2022 | 1 PM | 5th Prize | ₹ 120 |
| 24 Nov 2022 | 8 PM | 5th Prize | ₹ 120 |
| 21 Nov 2022 | 6 PM | 5th Prize | ₹ 120 |
| 15 Nov 2022 | 1 PM | 3rd Prize | ₹ 500 |
| 03 Nov 2022 | 6 PM | 5th Prize | ₹ 120 |
| 29 Oct 2022 | 6 PM | 5th Prize | ₹ 120 |
| 25 Oct 2022 | 1 PM | 5th Prize | ₹ 120 |
| 02 Sep 2022 | 8 PM | 5th Prize | ₹ 120 |
| 28 Aug 2022 | 8 PM | 5th Prize | ₹ 120 |
| 01 Jul 2022 | 1 PM | 5th Prize | ₹ 120 |
| 01 Jun 2022 | 8 PM | 5th Prize | ₹ 120 |
| 26 May 2022 | 6 PM | 5th Prize | ₹ 120 |
| 01 May 2022 | 8 PM | 5th Prize | ₹ 120 |
| 23 Apr 2022 | 8 PM | 5th Prize | ₹ 120 |
| 06 Feb 2022 | 8 PM | 3rd Prize | ₹ 500 |
| 07 Jan 2022 | 6 PM | 4th Prize | ₹ 250 |
| 04 Dec 2021 | 8 PM | 3rd Prize | ₹ 500 |
| 11 Oct 2021 | 6 PM | 5th Prize | ₹ 120 |
| 28 Sep 2021 | 8 PM | 5th Prize | ₹ 120 |
| 09 Sep 2021 | 1 PM | 5th Prize | ₹ 120 |
| 01 Sep 2021 | 6 PM | 4th Prize | ₹ 250 |
| 02 Aug 2021 | 1 PM | 5th Prize | ₹ 120 |
| 28 Jul 2021 | 6 PM | 5th Prize | ₹ 120 |
| 18 Jul 2021 | 6 PM | 5th Prize | ₹ 120 |
| 11 May 2021 | 8 PM | 5th Prize | ₹ 120 |
| 22 Apr 2021 | 6 PM | 5th Prize | ₹ 120 |
Check Another Ticket or Number
Enter any 4-digit or 5-digit number with or without series